The MO-3 winding machine is designed for winding wires with a diameter of 0.32 to 2.1 mm with a film of the SKLF-4D, F-4, PMF, etc. types with a given tension (the first and third winders - SKLF- 4D, F-4; middle wrapper - PMF).
Machine output, m/min | 2.3…25.7 |
Number of wrappers, pcs | 3 |
Wrapper rotation speed, rpm | 920 (max up to 1000) |
Wrapper rotation direction | reverse |
Diameter of wrapped cores, mm | 0.32…2.1 |
Diameter of the central hole in the winder for passing the wire, mm | 7 |
Tension, gr. | 75 to 2000 |
Wrapping pitches, mm | 1...28 |
The winding pitch is set from the operator panel | |
Discrete setting of winding pitch, mm | 0,1 |
Temperature in the insulation zone, 0С | 15+5 * |
Installed capacity of the temperature maintenance unit, kW | 2.7 |
Acceleration time to operating speed, s | 10 |
Machine emergency stop time, s, max | 3 |
Wrapper speed in filling mode, min-1 | 25-30 |
Ribbon ejector: | |
tape width, mm | 3…20 |
circle outer diameter, mm | 200 |
inner ring diameter, mm | 75 |
tape thickness, µm | 20…100 |
Tape tension, gr. on wrappers: | |
#1 | 40 to 250 |
#2 | 300 to 3500 |
#3 | 40 to 250 |
Tape tension fluctuation during wrapping | no more than 8% |
Dim coil dimensions: | |
cheek diameter, mm | 200-250 |
tummy diameter, mm | 125-160 |
hole diameter, mm | 22; 36 |
hole shape | taper 600 |
outer coil width, mm | 200 |
Take-up coil dimensions: | |
cheek diameter, mm | 250-500 |
tummy diameter, mm | 160-190 |
hole diameter, mm | 36; 60 |
hole shape | taper 600 |
outer coil width, mm | 200-260 |
Traction wheel diameter, mm | 318 |
Installed power of drives, kW | 3,4** |
Overall dimensions, indicative**: | |
length, mm | 1 810 |
width, mm | 960 |
height, mm | 2 250 |
Mass, kg | 1 050 |
* This parameter is set considering that the maximum room temperature should not exceed 25°C.
** Not including temperature maintenance system.